|
|
|
| 2025 Incidents |
| Jan | 41 |
| Feb | 42 |
| Mar | 39 |
| Apr | 35 |
| May | 35 |
| Jun | 32 |
| Jul | 51 |
| Aug | 28 |
| Sep | 39 |
| Oct | 43 |
| Nov | 41 |
| Dec | 47 |
| Total | 473 |
| Past Incidents |
| 2022 | 435 | 2023 | 461 |
| 2021 | 443 | 2024 | 487 |
| 2020 | 363 | 2025 | 473 |
| 2019 | 499 | | |
| 2018 | 471 | | |
| 2017 | 383 | | |
| 2016 | 354 | | |
| 2015 | 390 | | |
| 2014 | 424 | | |
| 2013 | 399 | | |
| 2012 | 374 | | |
| 2011 | 431 | | |
| 2010 | 395 | | |
| 2009 | 370 | | |
| 2008 | 381 | | |
Website Visitors Since November 8, 2006
|



Use of Website Material:
|
| Duplication of text, photos, or any other content on this
website is prohibited without permission of Twin Valley. If you have questions, please contact us
at info@tvfd69.org |
|
|
|
|
|
|
Please contact Caernarvon Township (Berks) first for all fire police requests. The township must approve all requests due to insurance purposes. After receiving clearance from the township, please contact the fire police to set up the event at info@tvfd69.com. Thank you and we look forward to assisting you at your upcoming events!!
Caernarvon Township 610-286-1010
http://caernarvon.org/index.html
|
|
|