|
|
|
2022 Incidents |
Jan | 40 |
Feb | 32 |
Mar | 23 |
Apr | 36 |
May | 28 |
Jun | 30 |
Jul | 36 |
Aug | 48 |
Sep | 35 |
Oct | 38 |
Nov | 35 |
Dec | 54 |
Total | 435 |
2022 Jobs |
Fires | 5 |
Assists | 4 |
Extrications | 2 |
Rescues | 1 |
Past Incidents |
2021 | 443 |
2020 | 363 |
2019 | 399 |
2018 | 471 |
2017 | 383 |
2016 | 354 |
2015 | 390 |
2014 | 424 |
2013 | 399 |
2012 | 374 |
2011 | 431 |
2010 | 395 |
2009 | 370 |
2008 | 381 |
2007 | 435 |
Website Visitors Since November 8, 2006
|



Use of Website Material:
|
Duplication of text, photos, or any other content on this
website is prohibited without permission of Twin Valley. If you have questions, please contact us
at info@tvfd69.org |
|
|
|
|
|
|