|
|
|
2023 Incidents |
Jan | 34 |
Feb | 30 |
Mar | 39 |
Apr | 54 |
May | 29 |
Jun | 43 |
Jul | 37 |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 266 |
Past Incidents |
2022 | 435 |
2021 | 443 |
2020 | 363 |
2019 | 499 |
2018 | 471 |
2017 | 383 |
2016 | 354 |
2015 | 390 |
2014 | 424 |
2013 | 399 |
2012 | 374 |
2011 | 431 |
2010 | 395 |
2009 | 370 |
2008 | 381 |
Website Visitors Since November 8, 2006
|



Use of Website Material:
|
Duplication of text, photos, or any other content on this
website is prohibited without permission of Twin Valley. If you have questions, please contact us
at info@tvfd69.org |
|
|
|
|
|
|