|
|
|
2019 Incidents |
Jan | 31 |
Feb | 39 |
Mar | 33 |
Apr | 34 |
May | 48 |
Jun | 32 |
Jul | 37 |
Aug | 32 |
Sep | 22 |
Oct | 31 |
Nov | 34 |
Dec | -- |
Total | 373 |
2019 Jobs |
Fires | 5 |
Assists | 2 |
Extrications | 6 |
Past Incidents |
2018 | 471 |
2017 | 383 |
2016 | 354 |
2015 | 390 |
2014 | 424 |
2013 | 399 |
2012 | 374 |
2011 | 431 |
2010 | 395 |
2009 | 370 |
2008 | 381 |
2007 | 435 |
Website Visitors Since November 8, 2006
|



Use of Website Material:
|
Duplication of text, photos, or any other content on this
website is prohibited without permission of Twin Valley. If you have questions, please contact us
at info@tvfd69.org |
|
|
|
|
|
|