|
|
|
2018 Incidents |
Jan | 36 |
Feb | 26 |
Mar | 32 |
Apr | - |
May | - |
Jun | - |
Jul | - |
Aug | - |
Sep | - |
Oct | - |
Nov | - |
Dec | - |
Total | 94 |
2018 Jobs |
Fires | 1 |
Assists | 2 |
Extrications | 2 |
Past Incidents |
2017 | 383 |
2016 | 354 |
2015 | 390 |
2014 | 424 |
2013 | 399 |
2012 | 374 |
2011 | 431 |
2010 | 395 |
2009 | 370 |
2008 | 381 |
2007 | 435 |
Website Visitors Since November 8, 2006
|



Use of Website Material:
|
Duplication of text, photos, or any other content on this
website is prohibited without permission of Twin Valley. If you have questions, please contact us
at info@tvfd69.org |
|
|
|
|
|
|